Oneplus 7 pro VS Samsung S10 Plus comparison based on specs and price. You can also compare camera performance many more thing just explore it.

Compare OnePlus 7 Pro vs Samsung Galaxy S10 Plus
CHIPSET | S10 PLUS | ONE PLUS PRO 7 |
Brand | Samsung Exynos | Qualcomm |
Processor Speed | 2.73GHz | 2.84GHz |
Processor | Exynos 9 (9820) | Qualcomm Snapdragon 855 |
Processor Type | Octa-Core | Octa-Core |
RAM | 8GB | 6GB |
Graphics | Mali-G76 MP12 | Adreno 640 |
Architecture | 64-bit | 64-bit |
DISPLAY | S10 PLUS | ONE PLUS PRO 7 |
Screen Size | 6.4 inch | 6.67 inch |
Screen Resolution | 3040 x 1440 pixels | 3120 x 1440 pixels |
Screen Type | AMOLED | Fluid AMOLED |
Pixel Density | 526 PPI | 515 PPI |
Screen Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Bezel Less | Yes, punch-hole display | Yes |
Body Ratio (%) | 87.11% | 88.3% |
Aspect Ratio | 19:9 | 19.5:9 |
Touch Screen | N/A | Yes, Capacitive Touchscreen, Multi-touch |
SPECIFICATIONS | S10 PLUS | ONE PLUS PRO 7 |
Operating System | Android | Android |
OS Version | Android 9.0 (Pie) | Android 9.0 (Pie) |
Custom UI | – | Oxygen OS |
USB Connector Type | USB Type C | USB Type C |
Features | Heart Rate Sensor, Fingerprint Scanner, GPS | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Barometer, Ambient Light, Gyroscope | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
IP Rating | Dust Proof | IP53 which have Dust and Splash Resistant |
Connectivity | NFC, VoLTE (Works with Jio), 4G LTE (India Compatible), Bluetooth, 2G, 3G | Bluetooth, 4G LTE (India Compatible), VoLTE (Works with Jio), 3G, NFC, 2G |
Headphone Jack Type | 3.5mm | USB Type C |
Color | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White | Nebula Blue |
Audio Features | Dolby Atmos Audio | Dolby Atmos Audio |
Weight | 175 grams | 206 grams |
Height | 157.6mm | 162.6mm |
Width | 74.1mm | 75.9mm |
Thickness | 7.8mm | 8.8mm |
BATTERY | ||
Battery Capacity | 4100mAh | 4000mAh |
Battery Type | Lithium-ion (Li-ion) | Lithium-ion (Li-ion) |
Removable Battery | No | No |
Wireless Charging | Yes | N/A |
Fast Charging | Yes | Yes |
STORAGE | S10 PLUS | ONE PLUS PRO 7 |
Internal Storage | 128GB | 128GB |
Approx. User Available Storage | 107GB | N/A |
Card Slot | Yes | No |
Maximum Card Slot Capacity | 512GB | N/A |
OTG Support | Yes | Yes |
COMMUNICATION | S10 PLUS | ONE PLUS PRO 7 |
SIM Card Slots | Dual | Dual |
Network Type | GSM | GSM |
SIM Card Type | Nano SIM | Nano SIM |
CHIPSET | S10 PLUS | ONE PLUS PRO 7 |
Brand | Samsung Exynos | Qualcomm |
Processor Speed | 2.73GHz | 2.84GHz |
Processor | Exynos 9 (9820) | Qualcomm Snapdragon 855 |
Processor Type | Octa-Core | Octa-Core |
RAM | 8GB | 6GB |
Graphics | Mali-G76 MP12 | Adreno 640 |
Architecture | 64-bit | 64-bit |
CAMERA | S10 PLUS | ONE PLUS PRO 7 |
Camera | Yes | N/A |
Rear Camera Resolution | 12MP | 48MP |
Triple Rear Camera | N/A | Yes, 16 MP + 8 MP |
Front Camera Resolution | 8MP | 16MP |
Camera Details | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Self-timer, Touch to focus, White balance presets, Wide Angle Lens | AF Phase Detection, Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Video Recording Resolution | 4K Video Recording (2160p) | 4K Video Recording (2160p) |
Camera Features | LED Flash, Flash, Phase Detection Autofocus (PDAF), Autofocus, OIS (Optical Image Stabilisation) | OIS (Optical Image Stabilisation), EIS (Electronic Image Stabilisation), Laser Autofocus, Phase Detection Autofocus (PDAF), Dual LED Flash, Autofocus |
Zoom | Yes, 10x Digital Zoom | Yes, Digital Zoom |
Want to buy One Plus 7 Pro: Click Here and Samsung S10 plus: Click Here
Ravi Rai
Founder at LifeHackes
Ravi Rai is the Founder of LifeHackes. He's an expert in PPC and digital marketing. You can follow him by click on above Facebook and Twitter logo.
Latest posts by Ravi Rai (see all)
- James Bond: No Time To Die Trailer Out| Cast, Release Date - December 6, 2019
- What Is SEO And How Does It Work? [Ultimate Guide 2020] - December 3, 2019
- SEO Checklist 2019: Get More Organic Traffic (Step-by-Step) - November 28, 2019
Categories: Technology